Imagine Schools Riverside County is a public school in Coachella, California that is part of Imagine Schools Riverside County District. In addition to this informations you can see location map of Imagine Schools Riverside County by click this link. Imagine Schools Riverside County Map
| School Name | Imagine Schools Riverside County |
| School Physical Address | 50-930 Calhoun St. Coachella, CA 92236 |
| School Mailing Address | 50-930 Calhoun St. Coachella, CA 92236 |
| School Phone Number | (760)391-9200 |
| Type of School | Regular School |
| School District Name | Imagine Schools Riverside County District |
| NCES School ID | 060237212985 |
| State School ID | CA-0125385-0125385 |
| State District ID | CA-0125385 |
| Imagine Schools Riverside County Web site can be visited by Click Here | |